Literaturnachweis - Detailanzeige
Autor/in | Kitchens, Joe |
---|---|
Titel | Building the Future: From Stone Age to Space Age in Oklahoma. |
Quelle | In: American School Board Journal, 187 (2000) 6, S. 36-38 |
Sprache | englisch |
Dokumenttyp | gedruckt; Zeitschriftenaufsatz |
ISSN | 0003-0953 |
Schlagwörter | Forschungsbericht; Computer Networks; Discovery Learning; Educational Benefits; Elementary Secondary Education; Internet; Program Descriptions; Program Development; Technology Integration; Technology Planning |
Abstract | Fourth-graders in Oklahoma City used the Internet to find an expert to identify a 75-pound Pleistocene-Era mammoth femur they found in a nearby river. A superintendent explains how his technologically backward district wired its schools for Internet learning and facilitated genuine instructional improvement. (MLH) |
Begutachtung | |
Erfasst von | ERIC (Education Resources Information Center), Washington, DC |
Update | 2004/1/01 |